<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Remodelling &#187; Digital</title>
	<atom:link href="http://www.redstair.org/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redstair.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EatSmart Precision Premium Digital Bathroom Scale with 3.5&#8243; LCD and &#8220;Step-On&#8221; Technology</title>
		<link>http://www.redstair.org/eatsmart-precision-premium-digital-bathroom-scale-with-3-5-lcd-and-step-on-technology.html</link>
		<comments>http://www.redstair.org/eatsmart-precision-premium-digital-bathroom-scale-with-3-5-lcd-and-step-on-technology.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[StepOn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.redstair.org/eatsmart-precision-premium-digital-bathroom-scale-with-3-5-lcd-and-step-on-technology.html</guid>
		<description><![CDATA[EatSmart &#8220;Step-On&#8221; technology &#8211; No more tapping scale to turn on. Step on and get instant readings! Large backlit 3.5&#8243; LCD display &#8211; Easy to read from any distance 4 high precision G sensors &#8211; Measurement in increments .2 lbs. / 3oz. to 400 lbs or 180 kgs every time Lightweight aluminum/plastic top and large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/EatSmart-Precision-Premium-Bathroom-Technology/dp/B002MK6QKO%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MK6QKO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41AiTWF1MdL._SL160_.jpg" title="EatSmart Precision Premium Digital Bathroom Scale with 3.5 LCD and Step On Technology" alt="41AiTWF1MdL. SL160  EatSmart Precision Premium Digital Bathroom Scale with 3.5 LCD and Step On Technology" /></a></p>
<ul>
<li>EatSmart &#8220;Step-On&#8221; technology &#8211; No more tapping scale to turn on. Step on and get instant readings!</li>
<li>Large backlit 3.5&#8243; LCD display &#8211; Easy to read from any distance</li>
<li>4 high precision G sensors &#8211; Measurement in increments .2 lbs. / 3oz. to 400 lbs or 180 kgs every time</li>
<li>Lightweight aluminum/plastic top and large 12&#8243; x 13&#8243; platform</li>
<li>Auto Calibated; Auto Power-Off; Runs on 4 AAA batteries (included); 100% EatSmart Satisfaction Guarantee</li>
</ul>
<p><b>Product Description</b><br />The EatSmart Precision Premium Bathroom Scale is the ideal way to track your weight loss quickly and easily. EatSmart&#8217;s proprietary &#8220;step on&#8221; technology allows you to simply step onto the scale and in seconds you&#8217;ll have an accurate readout to the nearest .2 lbs on the EatSmart&#8217;s oversized 3.5&#8243; LCD display. No more &#8220;waking up&#8221; your scale by tapping or pressing buttons! The LCD display also contains a cool-blue backlight, allowing for easy viewing even in the most lo&#8230; <a href="http://www.amazon.com/EatSmart-Precision-Premium-Bathroom-Technology/dp/B002MK6QKO%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MK6QKO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/EatSmart-Precision-Premium-Bathroom-Technology/dp/B002MK6QKO%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MK6QKO" title="EatSmart Precision Premium Digital Bathroom Scale with 3.5" LCD and "Step-On" Technology" rel="nofollow"><b>EatSmart Precision Premium Digital Bathroom Scale with 3.5&#8243; LCD and &#8220;Step-On&#8221; Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redstair.org/eatsmart-precision-premium-digital-bathroom-scale-with-3-5-lcd-and-step-on-technology.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EatSmart™ Precision Digital Bathroom Scale w/ Extra Large Backlit 3.5&#8243; Display and &#8220;Step-On&#8221; Technology</title>
		<link>http://www.redstair.org/eatsmart%e2%84%a2-precision-digital-bathroom-scale-w-extra-large-backlit-3-5-display-and-step-on-technology.html</link>
		<comments>http://www.redstair.org/eatsmart%e2%84%a2-precision-digital-bathroom-scale-w-extra-large-backlit-3-5-display-and-step-on-technology.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Backlit]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[EatSmart™]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[StepOn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.redstair.org/eatsmart%e2%84%a2-precision-digital-bathroom-scale-w-extra-large-backlit-3-5-display-and-step-on-technology.html</guid>
		<description><![CDATA[EatSmart &#8220;Step-On&#8221; technology &#8211; No more tapping scale to turn on. Step on and get instant readings! Large 3.5&#8243; LCD display w/ cool blue backlight &#8211; Easy to read from any distance 4 high precision sensors &#8211; Consistent and accurate measurement up to 400 lbs or 180 kgs every time; Graduation increments of .2 lbs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/EatSmart-Precision-Digital-Bathroom-Technology/dp/B001KXZ808%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KXZ808" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41H4XBQRQhL._SL160_.jpg" title="EatSmart™ Precision Digital Bathroom Scale w/ Extra Large Backlit 3.5 Display and Step On Technology" alt="41H4XBQRQhL. SL160  EatSmart™ Precision Digital Bathroom Scale w/ Extra Large Backlit 3.5 Display and Step On Technology" /></a></p>
<ul>
<li>EatSmart &#8220;Step-On&#8221; technology &#8211; No more tapping scale to turn on. Step on and get instant readings!</li>
<li>Large 3.5&#8243; LCD display w/ cool blue backlight &#8211; Easy to read from any distance</li>
<li>4 high precision sensors &#8211; Consistent and accurate measurement up to 400 lbs or 180 kgs every time; Graduation increments of .2 lbs. / 3oz.</li>
<li>Sturdy tempered glass top and large 12&#8243; x 13&#8243; platform</li>
<li>Auto Calibrated; Auto Power-Off; Runs on 4 AAA batteries (included); 100% EatSmart Satisfaction Guarantee</li>
</ul>
<p><b>Product Description</b><br />NEW FEATURES (as of March 2010) &#8211; EatSmart &#8220;Step-On&#8221; technology allows you to simply step on the scale and get your weights. No more tapping to activate the scale! Increased capacity to 400 pounds with the same precision and repeatability that makes our products great! </p>
<p>The EatSmart Bathroom Scale is the ideal way to track your weight loss quickly and easily. Simply step on, and in seconds you&#8217;ll have an accurate readout to the nearest .2 lbs on the EatSmart&#8217;s over&#8230; <a href="http://www.amazon.com/EatSmart-Precision-Digital-Bathroom-Technology/dp/B001KXZ808%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KXZ808" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/EatSmart-Precision-Digital-Bathroom-Technology/dp/B001KXZ808%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dfunsto05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KXZ808" title="EatSmart™ Precision Digital Bathroom Scale w/ Extra Large Backlit 3.5" Display and "Step-On" Technology" rel="nofollow"><b>EatSmart™ Precision Digital Bathroom Scale w/ Extra Large Backlit 3.5&#8243; Display and &#8220;Step-On&#8221; Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redstair.org/eatsmart%e2%84%a2-precision-digital-bathroom-scale-w-extra-large-backlit-3-5-display-and-step-on-technology.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BESTEK car power inverter car charger laptop adapter 150Watt 12v dc to ac 110V notebook adapter usb charger notebook laptop charger cellphone iphone ipod ipad blackberry psp nds lg htc samsung mp3 digital camera DV charger for cars MRI1511U-54</title>
		<link>http://www.redstair.org/bestek-car-power-inverter-car-charger-laptop-adapter-150watt-12v-dc-to-ac-110v-notebook-adapter-usb-charger-notebook-laptop-charger-cellphone-iphone-ipod-ipad-blackberry-psp-nds-lg-htc-samsung-mp3-dig.html</link>
		<comments>http://www.redstair.org/bestek-car-power-inverter-car-charger-laptop-adapter-150watt-12v-dc-to-ac-110v-notebook-adapter-usb-charger-notebook-laptop-charger-cellphone-iphone-ipod-ipad-blackberry-psp-nds-lg-htc-samsung-mp3-dig.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[110V]]></category>
		<category><![CDATA[150Watt]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[BESTEK]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MRI1511U54]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.redstair.org/bestek-car-power-inverter-car-charger-laptop-adapter-150watt-12v-dc-to-ac-110v-notebook-adapter-usb-charger-notebook-laptop-charger-cellphone-iphone-ipod-ipad-blackberry-psp-nds-lg-htc-samsung-mp3-dig.html</guid>
		<description><![CDATA[BESTEK 150W continuous power inverter converts DC 12V to AC 110-120V,providing on-the-go household power in the vehicle. Power up your notebook computer,digital camera,GPS,DVD player,PSP,cell phone,iPhone, iPod,PDAs, just to name a few. Short circuit,overload,overheat,low battery voltage,over battery voltage Protections,which won&#8217;t damage your appliance or the vehicle. USB charging current is 1000mA continous,compared to most 300-500mA USBs,we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/BESTEK-inverter-cellphone-blackberry-MRI1511U-54/dp/B003ODVN88%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ODVN88" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41wSJK5la%2BL._SL160_.jpg" title="BESTEK car power inverter car charger laptop adapter 150Watt 12v dc to ac 110V notebook adapter usb charger notebook laptop charger cellphone iphone ipod ipad blackberry psp nds lg htc samsung mp3 digital camera DV charger for cars MRI1511U 54" alt="41wSJK5la%2BL. SL160  BESTEK car power inverter car charger laptop adapter 150Watt 12v dc to ac 110V notebook adapter usb charger notebook laptop charger cellphone iphone ipod ipad blackberry psp nds lg htc samsung mp3 digital camera DV charger for cars MRI1511U 54" /></a></p>
<ul>
<li>BESTEK 150W continuous power inverter converts DC 12V to AC 110-120V,providing on-the-go household power in the vehicle.</li>
<li>Power up your notebook computer,digital camera,GPS,DVD player,PSP,cell phone,iPhone, iPod,PDAs, just to name a few.</li>
<li>Short circuit,overload,overheat,low battery voltage,over battery voltage Protections,which won&#8217;t damage your appliance or the vehicle.</li>
<li>USB charging current is 1000mA continous,compared to most 300-500mA USBs,we shorten your charging preiod to a HALF!</li>
<li>High tech achieved: Input &#038; Output Isolation! Built-in fuse,fan.For DC12V ONLY.</li>
</ul>
<p><b>Product Description</b><br />Before reaching you,we test every item in 7 aspects during manufacturing,and aging EVERY item fullloaded for at least continuously 4hrs. We guarantee: competitive prices,first-rate quality,within 1 busniess day shipping and excellent service! We ship out all the orders placed by 3:30P.M PST the same busniess day!!&#8230; <a href="http://www.amazon.com/BESTEK-inverter-cellphone-blackberry-MRI1511U-54/dp/B003ODVN88%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ODVN88" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/BESTEK-inverter-cellphone-blackberry-MRI1511U-54/dp/B003ODVN88%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ODVN88" title="BESTEK car power inverter car charger laptop adapter 150Watt 12v dc to ac 110V notebook adapter usb charger notebook laptop charger cellphone iphone ipod ipad blackberry psp nds lg htc samsung mp3 digital camera DV charger for cars MRI1511U-54" rel="nofollow"><b>BESTEK car power inverter car charger laptop adapter 150Watt 12v dc to ac 110V notebook adapter usb charger notebook laptop charger cellphone iphone ipod ipad blackberry psp nds lg htc samsung mp3 digital camera DV charger for cars MRI1511U-54</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redstair.org/bestek-car-power-inverter-car-charger-laptop-adapter-150watt-12v-dc-to-ac-110v-notebook-adapter-usb-charger-notebook-laptop-charger-cellphone-iphone-ipod-ipad-blackberry-psp-nds-lg-htc-samsung-mp3-dig.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthOMeter 349KLX Digital Medical Scale</title>
		<link>http://www.redstair.org/healthometer-349klx-digital-medical-scale.html</link>
		<comments>http://www.redstair.org/healthometer-349klx-digital-medical-scale.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[349KLX]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HealthOMeter]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://www.redstair.org/healthometer-349klx-digital-medical-scale.html</guid>
		<description><![CDATA[Large 400 pound capacity with precise 2 ounce readability Also weighs in kilograms (180 kg x 0.05 kg) Remote LCD display on a 9 foot cord can be mounted on the wall or placed on a table Displays weight in both pounds and ounces or kilograms With tare feature, 30 second auto off and low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HealthOMeter-349KLX-Digital-Medical-Scale/dp/B000FCHAH4%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCHAH4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31SqNvWlBdL._SL160_.jpg" title="HealthOMeter 349KLX Digital Medical Scale" alt="31SqNvWlBdL. SL160  HealthOMeter 349KLX Digital Medical Scale" /></a></p>
<ul>
<li>Large 400 pound capacity with precise 2 ounce readability</li>
<li>Also weighs in kilograms (180 kg x 0.05 kg)</li>
<li>Remote LCD display on a 9 foot cord can be mounted on the wall or placed on a table</li>
<li>Displays weight in both pounds and ounces or kilograms</li>
<li>With tare feature, 30 second auto off and low battery indicator. RS-232 Connection</li>
</ul>
<p><b>Product Description</b><br />The HealthOMeter heavy-duty remote display digital physicians scale is an economical medical scale with a remote display that can either be wall mounted (with included display bracket) or placed on desk for easy reading. 18 gauge steel construction with a baked enamel finish, non skid feet and non-skid mat ensures years of rugged use. Large 12&#8243; x 12&#8243; platform. Operates on 9 volt battery, which is included, or AC adapter which is sold separately&#8230;. <a href="http://www.amazon.com/HealthOMeter-349KLX-Digital-Medical-Scale/dp/B000FCHAH4%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCHAH4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/HealthOMeter-349KLX-Digital-Medical-Scale/dp/B000FCHAH4%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCHAH4" title="HealthOMeter 349KLX Digital Medical Scale" rel="nofollow"><b>HealthOMeter 349KLX Digital Medical Scale</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redstair.org/healthometer-349klx-digital-medical-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewlineNY Flowing Leaves Sense On Digital Bathroom Scale, 400 lb Capacity</title>
		<link>http://www.redstair.org/newlineny-flowing-leaves-sense-on-digital-bathroom-scale-400-lb-capacity.html</link>
		<comments>http://www.redstair.org/newlineny-flowing-leaves-sense-on-digital-bathroom-scale-400-lb-capacity.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flowing]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[NewlineNY]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://www.redstair.org/newlineny-flowing-leaves-sense-on-digital-bathroom-scale-400-lb-capacity.html</guid>
		<description><![CDATA[Auto Step on Technology, no need to tap Eco Large 3&#8243; LCD with Blue Backlight Automatic zero resetting, Capacity: 400 lbs / 180 kg Two CR2032 Lithium Batteries (included); Please pull out protection type for the 1st time use Unit switch: kg/lb/st Product DescriptionThe NewlineNY Ultra Slim Bathroom Scale is a newly 2011 design featuring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/NewlineNY-Flowing-Digital-Bathroom-Capacity/dp/B0042TNVEM%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042TNVEM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41y9Qya6t%2BL._SL160_.jpg" title="NewlineNY Flowing Leaves Sense On Digital Bathroom Scale, 400 lb Capacity" alt="41y9Qya6t%2BL. SL160  NewlineNY Flowing Leaves Sense On Digital Bathroom Scale, 400 lb Capacity" /></a></p>
<ul>
<li>Auto Step on Technology, no need to tap</li>
<li>Eco Large 3&#8243; LCD with Blue Backlight</li>
<li>Automatic zero resetting, Capacity: 400 lbs / 180 kg</li>
<li>Two CR2032 Lithium Batteries (included); Please pull out protection type for the 1st time use</li>
<li>Unit switch: kg/lb/st</li>
</ul>
<p><b>Product Description</b><br />The NewlineNY Ultra Slim Bathroom Scale is a newly 2011 design featuring both sleek and cool look. This scale also comes with the latest &#8220;Auto-Step-On&#8221; technology. There is no need to tap, simply step on the scale to get a reading with 5 seconds automatic shut-off to preserve battery. The scale features a wide platform and a large 3&#8243; LCD display with blue back light for easy reading. Capacity: 400 lbs / 180 kg.  The Newline NY Ultra Slim Scale will be a great additi&#8230; <a href="http://www.amazon.com/NewlineNY-Flowing-Digital-Bathroom-Capacity/dp/B0042TNVEM%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042TNVEM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/NewlineNY-Flowing-Digital-Bathroom-Capacity/dp/B0042TNVEM%3FSubscriptionId%3D0F0RR2XXDKN7HWSX7J02%26tag%3Dredstair-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042TNVEM" title="NewlineNY Flowing Leaves Sense On Digital Bathroom Scale, 400 lb Capacity" rel="nofollow"><b>NewlineNY Flowing Leaves Sense On Digital Bathroom Scale, 400 lb Capacity</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redstair.org/newlineny-flowing-leaves-sense-on-digital-bathroom-scale-400-lb-capacity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/46 queries in 0.679 seconds using disk: basic
Object Caching 697/794 objects using disk: basic

Served from: www.redstair.org @ 2012-02-10 14:02:54 -->
